Specification VGA AMD Radeon HD 6970M Crossfire
Manufacturer | AMD | |||||||||||||||
Radeon HD 6900M Series |
| |||||||||||||||
Codename | Blackcomb XT | |||||||||||||||
Architecture | Terascale 2 | |||||||||||||||
Pipelines | 1920 - unified | |||||||||||||||
Core Speed * | 680 MHz | |||||||||||||||
Shader Speed * | 680 MHz | |||||||||||||||
Memory Speed * | 900 MHz | |||||||||||||||
Memory Bus Width | 256 Bit | |||||||||||||||
Memory Type | GDDR5 | |||||||||||||||
Max. Amount of Memory | 2x2048 MB | |||||||||||||||
Shared Memory | no | |||||||||||||||
DirectX | DirectX 11, Shader 5.0 | |||||||||||||||
Transistors | 2x1700 Million | |||||||||||||||
technology | 40 nm | |||||||||||||||
Notebook Size | large | |||||||||||||||
Date of Announcement | 06.01.2011 |
The AMD Mobility Radeon HD 6970M Crossfire (or sometimes called ATI Mobility Radeon HD 6970 X2) is a combination of two high-end graphics card for big and heavy laptops. Usually, each single card renders a single frame (AFR mode). Therefore, it may suffer from micro stuttering in low fps ranges of 30fps. This happens because of different timespans between two frames (e.g., irregular delays between sequential frames).
The HD 6970M is most likely based on the desktop HD 6850 graphics card. The codename of the mobile core is Blackcomb XT and it should have a similar power consumption as the GeForce GTX 480M. According to the roadmap ,the Blackcomb-based chips should feature the UVD3 video processor and Eyefinity+ support.
0 comments:
Post a Comment